Brazilian Grand Prix

Autódromo José Carlos Pace
Brazil Flag Brazil
Brazilian Grand Prix

Race Info

Race Date
Feb. 4, 1979
Round
2

Race Results

Position Car Number Driver Name Constructor Laps Total Time Points
1 26 FrenchJacques Laffite FrenchLigier 40 1:40:09.64 9.0
2 25 FrenchPatrick Depailler FrenchLigier 40 +5.28 6.0
3 2 ArgentineCarlos Reutemann BritishTeam Lotus 40 +44.14 4.0
4 3 FrenchDidier Pironi BritishTyrrell 40 +1:25.88 3.0
5 12 CanadianGilles Villeneuve ItalianFerrari 39 None 2.0
6 11 South AfricanJody Scheckter ItalianFerrari 39 None 1.0
7 30 GermanJochen Mass BritishArrows 39 None 0.0
8 7 BritishJohn Watson BritishMcLaren 39 None 0.0
9 29 ItalianRiccardo Patrese BritishArrows 39 None 0.0
10 15 FrenchJean-Pierre Jabouille FrenchRenault 39 None 0.0
11 14 BrazilianEmerson Fittipaldi BrazilianFittipaldi 39 None 0.0
12 18 ItalianElio de Angelis BritishShadow 39 None 0.0
13 22 IrishDerek Daly BritishEnsign 39 None 0.0
14 17 DutchJan Lammers BritishShadow 39 None 0.0
15 28 SwissClay Regazzoni BritishWilliams 38 None 0.0
None 27 AustralianAlan Jones BritishWilliams 33 None 0.0
None 9 GermanHans-Joachim Stuck ItalianATS 31 None 0.0
None 16 FrenchRené Arnoux FrenchRenault 28 None 0.0
None 20 BritishJames Hunt CanadianWolf 7 None 0.0
None 8 FrenchPatrick Tambay BritishMcLaren 7 None 0.0
None 5 AustrianNiki Lauda BritishBrabham-Alfa Romeo 5 None 0.0
None 6 BrazilianNelson Piquet BritishBrabham-Alfa Romeo 5 None 0.0
None 1 AmericanMario Andretti BritishTeam Lotus 2 None 0.0
None 4 FrenchJean-Pierre Jarier BritishTyrrell 0 None 0.0
None 31 MexicanHector Rebaque BritishTeam Lotus 0 None 0.0
None 24 ItalianArturo Merzario ItalianMerzario 0 None 0.0